Description:
DSP Sunplus 2.0"Touch panel 1.3 Mega Pixels CMOS Sensor, max 5.0MPPC Camera waterproof, mini, action, gift, cheap
DSP | Sunplus | ||||||||||
LCD Display | 2.0" Touch panel | ||||||||||
Image sensor | 1.3 Mega Pixels CMOS Sensor | ||||||||||
Still Image Resolution | 5.0 Mega Pixels (2592×1944) , 1.3 Mega Pixels (1280×960) | ||||||||||
Default Resolution | 1.3 Mega Pixels (1280×960) | ||||||||||
Image File Format | JPEG | ||||||||||
Video Resolution | 720P(1280*720P)Pixels @30fps;VGA(640*480)Pixels @60fps; | ||||||||||
Default Resolution | VGA(640*480)Pixels @60fps; | ||||||||||
Video File Format | AVI | ||||||||||
Video with sound | YES | ||||||||||
Build-in Microphone | YES | ||||||||||
PC Camera | YES | ||||||||||
Internal Memory | SDRAM 8×16Mb (No storage function)&SPI 2MB. | ||||||||||
External Memory | MICRO SDCARD | ||||||||||
Mass storage fucntion | YES | ||||||||||
Aperture | TBD | ||||||||||
Shutter Control | Electronic | ||||||||||
Focus | Fixed-- wide-angle lens 120° | ||||||||||
EV Compensation | Auto | ||||||||||
Sensitivity | Auto | ||||||||||
White Balance | Auto | ||||||||||
Scenes | Auto | ||||||||||
Anti-Shake | YES | ||||||||||
OSD Language | English | ||||||||||
Playback | YES | ||||||||||
PC Interface | USB 2.0 | ||||||||||
Power Source | Lithium 440mAh | ||||||||||
Power life | TBD | ||||||||||
Dimensions / Weight | 66*43*27mm, TBD g ( w/o batteries ) | ||||||||||
Supported O/S | Microsoft Windows 2000, XP, VISTA,Windows 7 | ||||||||||
Features & Functions | |||||||||||
Standard Functions | Still Camera, Video Recorder , Play Back, display. | ||||||||||
Specical Request Functions | Changeable opening LOGO/ Driving recorder function | ||||||||||
Accessories | |||||||||||
Standard accessories | Car charger , DV Stand,protection cover, wrist strap,arm strap, CD-ROM , Standard Menu (English) | ||||||||||
Optional accessories | waterproof casing |
Fashion mini action camera waterproof digital caemra car recorder camera